- Property Info
- WalkScore
- Mortgage Info
- Share
Very Long Frontage Against Hwy. 24. Wider Than Normal Access Onto Hwy. 24.(Can Accommodate Big Trucks)
Property Details
Property Type | Rural Resid |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $7,240 |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 700.00 x 250.00 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Family | Measurements not available | |
Main | Master | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: SOLDBIG REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...